Updated on 2-JUN-2023
Results are sorted by CITY.
Company/Agency Name | City | State |
---|---|---|
K&E PLASTICS INC | BENNINGTON | VT |
KAMAN COMPOSITES - VERMONT, INC., AEROSYSTEMS | BENNINGTON | VT |
G.S. PRECISION | BRATTLEBORO | VT |
POLHEMUS | COLCHESTER | VT |
VERMONT PHOTONICS TECH. CORP. | DUMMERSTON | VT |
MICRO WIRE TRANSMISSION SYSTEMS INC., DEFENSE | ESSEX JUNCTION | VT |
LIQUID MEASUREMENT SYSTEMS, INC. | GEORGIA | VT |
NORTH HARTLAND TOOL CORP | NORTH HARTLAND | VT |
LUCAS INDUSTRIES | NORTH SPRINGFIELD | VT |
VERMONT AEROSPACE INDUSTRIES LLC. | SAINT JOHNSBURY | VT |
HARBOUR INDUSTRIES, LLC | SHELBURNE | VT |
DYNAPOWER COMPANY | SOUTH BURLINGTON | VT |
COLLINS AEROSPACE, FUEL & UTILITY SYSTEMS | VERGENNES | VT |
FAIR HAVEN MACHINE INC. | WEST HAVEN | VT |
CONCEPTS NREC | WHITE RIVER JUNCTION | VT |
GENERAL DYNAMICS, ORDNANCE AND TACTICAL SYSTEMS | WILLISTON | VT |
Other GIDEP Members
Home | About GIDEP | Products & Services | Data | Events | Contact Us | How to Join
Privacy Advisory | Terms & Conditions | Information Security | Accessibility/Section 508
Send questions, suggestions and corrections reqarding this site to:
webmaster@gidep.org