Updated on 2-JUN-2023
Results are sorted by CITY.
Company/Agency Name | City | State |
---|---|---|
CABLE ASSEMBLIES INC | AMHERST | NH |
GORE LABORATORIES, INC. | AMHERST | NH |
JMK INC. | AMHERST | NH |
HAIGH-FARR, INC. | BEDFORD | NH |
TRM MICROWAVE | BEDFORD | NH |
MILPOWER SOURCE, INC. | BELMONT | NH |
ELECTREQ, LLC | BOSCAWEN | NH |
ALIMAR TECHNOLOGIES CORP | BRENTWOOD | NH |
WHELEN ENGINEERING CO | CHARLESTOWN | NH |
RED RIVER TECHNOLOGY LLC | CLAREMONT | NH |
INTERCONNECT SYSTEMS, INC. | CONCORD | NH |
JANCO ELECTRONICS INC. | DOVER | NH |
COBHAM ADVANCED ELECTRONIC SOLUTIONS, INC. | EXETER | NH |
WALL INDUSTRIES, INC. | EXETER | NH |
PRIME POWER INC | HAMPSTEAD | NH |
C3I, INC | HAMPTON | NH |
CREARE LLC. | HANOVER | NH |
INDUSTRIAL CALIBRATION & SERVICE CO., INC. | HUDSON | NH |
KON SULT, INC. | HUDSON | NH |
KSARIA CORPORATION | HUDSON | NH |
RDF CORPORATION | HUDSON | NH |
RF LOGIC DBA 603 MANUFACTURING, LLC | HUDSON | NH |
TEK MICROSYSTEMS, INCORPORATED | HUDSON | NH |
OPTICAL FILTER CORP., DBA CORNING SPECIALTY MATERIALS | KEENE | NH |
AAVID THERMALLOY LLC, AAVID THERMAL DIVISION OF BOYD | LACONIA | NH |
NEW HAMPSHIRE BALL BEARING, ASTRO DIVISION | LACONIA | NH |
SMITHS TUBULAR SYSTEMS - LACONIA | LACONIA | NH |
SCOTIA TECHNOLOGY | LACONIA, | NH |
LUMINESCENT SYSTEMS, INC., ASTRONICS | LEBANON | NH |
LYME COMPUTER SYSTEMS, INC. | LEBANON | NH |
FELTON INC | LONDONDERRY | NH |
L3HARRIS, INSIGHT DIVISION | LONDONDERRY | NH |
PRO STAR AVIATION | LONDONDERRY | NH |
SEMI GENERAL INC. | LONDONDERRY | NH |
UNI-CAST, INC. | LONDONDERRY | NH |
ALLARD NAZARIAN GROUP DBA GRANITE STATE MANUFACTUR, ALLARD NAZARIAN GROUP DBA GRANITE STATE MANUFACTUR | MANCHESTER | NH |
GENTEX CORP, SAVS | MANCHESTER | NH |
INTERVALA LLC | MANCHESTER | NH |
MARMON AEROSPACE AND DEFENSE | MANCHESTER | NH |
MICROSS COMPONENTS, LLC | MANCHESTER | NH |
RCD COMPONENTS, INC. | MANCHESTER | NH |
XMA CORPORATION | MANCHESTER | NH |
CIRCUIT TECHNOLOGY, INC. | MERRIMACK | NH |
KOLLSMAN, INC., ELBIT SYSTEMS OF AMERICA | MERRIMACK | NH |
TECH RESOURCES INC. | MILFORD | NH |
AMPHENOL PRINTED CIRCUITS | NASHUA | NH |
ARC TECHNOLOGY SOLUTIONS LLC | NASHUA | NH |
BAE SYSTEMS ELECTRONIC SYSTEMS | NASHUA | NH |
BENCHMARK ELECTRONICS, INC., NEW HAMPSHIRE DIVISION | NASHUA | NH |
CONTINENTAL RESOURCES | NASHUA | NH |
KEYSIGHT TECHNOLOGIES | NASHUA | NH |
NEWPOWER WORLDWIDE LLC | NASHUA | NH |
RH LABORATORIES, INC. | NASHUA | NH |
SIG SAUER INC. | NEWINGTON | NH |
PD&E ELECTRONICS, LLC | NORTH HAMPTON | NH |
J.T. MANUFACTURING CORP. | PELAHM | NH |
NEW HAMPSHIRE BALL BEARING, HITECH DIVISION | PETERBOROUGH | NH |
TESTVONICS, INC. | PETERBOROUGH | NH |
SPARTRONICS PLAISTOW, INC., QUALITY | PLAISTOW | NH |
ASIAN ATLANTIC INDUSTRIES | PORTSMOUTH | NH |
COMPONENT DYNAMICS LLC. | PORTSMOUTH | NH |
NAVSEALOGCEN DET PORTSMOUTH | PORTSMOUTH | NH |
PORTSMOUTH NAVAL SHIPYARD | PORTSMOUTH | NH |
TELEDYNE INSTRUMENTS, INC., TELEDYNE D.G.O'BRIEN | PORTSMOUTH | NH |
ALBANY ENGINEERED COMPOSITES, INC. | ROCHESTER | NH |
STONEWALL CABLE, INC. | RUMNEY | NH |
DATA ELECTRONIC DEVICES, INC. | SALEM | NH |
PORT ELECTRONICS | SALEM | NH |
TTM TECHNOLOGIES | SALEM | NH |
AERODYNAMICS, LLC | SEABROOK | NH |
AIREX CORPORATION | SOMERSWORTH | NH |
SPECIAL HERMETIC PRODUCTS, INC. | WILTON | NH |
Other GIDEP Members
Home | About GIDEP | Products & Services | Data | Events | Contact Us | How to Join
Privacy Advisory | Terms & Conditions | Information Security | Accessibility/Section 508
Send questions, suggestions and corrections reqarding this site to:
webmaster@gidep.org