Updated on 2-JUN-2023
Results are sorted by AGENCY NAME.
Company/Agency Name | City | State (Country) |
---|---|---|
DEPT OF THE NAVY: ASN (RDA) CHSENG, ASN (RDA) DASN(ACQ) | ARLINGTON | VA |
FLEET READINESS CENTER - EAST | CHERRY POINT | NC |
FLEET READINESS CENTER SOUTH WEST | SAN DIEGO | CA |
FLEET READINESS CENTER SOUTHEAST FRCSE | JACKSONVILLE | FL |
FLEET READINESS CENTER SOUTHEAST, JACKSONVILLE, SOUTHEAST REGIONAL CALIBRATION CTR. | NAS JACKSONVILLE | FL |
FLEET SUPPORT TEAM E-6, LOGISTICS CECIL FIELD | JACKSONVILLE | FL |
GIDEP GOVERNMENT TEST PARTICIPANT | CORONA | CA |
GIDEP OPERATIONS CENTER | CORONA | CA |
HQ NAVSEA | WASHINGTON | DC |
NAVAIR PMA281 SSE, SYSTEMS SECURITY ENGINEERING | PATUXENT RIVER | MD |
NAVAL AIR SYSTEMS COMMAND, 4L8 | LAKEHURST | NJ |
NAVAL AIR SYSTEMS COMMAND, AIR 6.7.2.5 DMSMS BRANCH | PATUXENT RIVER | MD |
NAVAL AIR SYSTEMS COMMAND, PMA-231 | PATUXENT RIVER | MD |
NAVAL AIR SYSTEMS COMMAND, RDT&E STRATEGY AND MANAGEMENT DEPARTMENT | PATUXENT RIVER | MD |
NAVAL AIR SYSTEMS COMMAND (NAVAIR), AIR 6.7.2 MAINTENANCE SUPPLY & INTEGRATION DIVISIO | PATUXENT RIVER | MD |
NAVAL AIR SYSTEMS COMMAND (NAVAIR) PMA 265, MANUFACTURING AND QUALITY | PATUXENT RIVER | MD |
NAVAL AIR SYSTEMS COMMAND COST & SCHEDULE ANALYSIS, SUPPLY CHAIN AND INDUSTRIAL BASE ANALYSIS | LEXINGTON PARK | MD |
NAVAL AIR SYSTEMS COMMAND NAVAIR 4.4.5.3 | PATUXENT RIVER | MD |
NAVAL AIR SYSTEMS COMMAND PMA-275, DMSMS MANAGEMENT | PATUXENT RIVER | MD |
NAVAL AIR SYSTEMS COMMAND, PMA-207, DMSMS | PATUXENT RIVER | MD |
NAVAL AIR SYSTEMS COMMAND, PMA-262, PRODUCTION | PATUXENT RIVER | MD |
NAVAL AIR SYSTEMS COMMAND, PMO-35, ADVANCED SENSOR TECHNOLOGIES PROGRAM OFFICE | WASHINGTON | DC |
NAVAL AIR WARFARE CENTER, AIRCRAFT DIV | LAKEHURST | NJ |
NAVAL AIR WARFARE CENTER, AIRCRAFT PROTOTYPE SYSTEMS DIVISION | PATUXENT RIVER | MD |
NAVAL AIR WARFARE CENTER, TRAINING SYSTEMS DIVISION (NAWCTSD) | ORLANDO | FL |
NAVAL AIR WARFARE CENTER, WEAPONS DIV | CHINA LAKE | CA |
NAVAL AIR WARFARE CENTER AIRCRAFT DIVISION, MECHANICAL SYSTEMS BRANCH, AB24400 | PATUXENT RIVER | MD |
NAVAL AIR WARFARE CENTER WEAPONS DIVISION (NAWCWD) | POINT MUGU | CA |
NAVAL AIR WEAPONS STATION WEAPONS DIVISION | CHINA LAKE | CA |
NAVAL ATLANTIC ORDNANCE COMMAND, NMC CONUS EAST DIVISION | YORKTOWN | VA |
NAVAL CRIMINAL INVESTIGATIVE SERVICE, 25C6 | QUANTICO | VA |
NAVAL CRIMINAL INVESTIGATIVE SERVICE, NCISRA NORFOLK FRAUD OFFICE | CHESAPEAKE | VA |
NAVAL CRIMINAL INVESTIGATIVE SERVICE, RESIDENT AGENCY DALLAS, TX | ARLINGTON | TX |
NAVAL CRIMINAL INVESTIGATIVE SERVICE | PATUXENT RIVER | MD |
NAVAL INFORMATION WARFARE CENTER PACIFIC -NIWC PAC | SAN DIEGO | CA |
NAVAL POST-GRADUATE SCHOOL | MONTEREY | CA |
NAVAL RESEARCH LAB | WASHINGTON | DC |
NAVAL SEA LOGISTICS CENTER | MECHANICSBURG | PA |
NAVAL SEA SYSTEMS COMMAND, PORT HUENEME DIVISION | PORT HUENEME | CA |
NAVAL SEA SYSTEMS COMMAND | WASHINGTON NAVY YARD | DC |
NAVAL SEA SYSTEMS COMMAND, PSNS & IMF EVERETT DET, CODE 132.2 | EVERETT | WA |
NAVAL SURFACE WARFARE CENTER, CORONA DIVISION | CORONA | CA |
NAVAL SURFACE WARFARE CENTER, DAHLGREN DIVISION | DAHLGREN | VA |
NAVAL SURFACE WARFARE CENTER, NSWC CORONA DETACHMENT | SEAL BEACH | CA |
NAVAL SURFACE WARFARE CENTER, PANAMA CITY DIVISION | PANAMA CITY | FL |
NAVAL SURFACE WARFARE CENTER, PORT HUENEME | PASCAGOULA | MS |
NAVAL SURFACE WARFARE CENTER, PORT HUENEME DIVISION | PORT HUENEME | CA |
NAVAL SURFACE WARFARE CENTER, PORT HUENEME DIVISION, DETACHMENT S41 | VIRGINIA BEACH | VA |
NAVAL SURFACE WARFARE CENTER | CRANE | IN |
NAVAL SURFACE WARFARE CENTER - CORONA, AR20 | NORCO | CA |
NAVAL SURFACE WARFARE CENTER - PHILADELPHIA | PHILADELPHIA | PA |
NAVAL SURFACE WARFARE CENTER, CARDEROCK, COMBATANT CRAFT DETACHMENT NORFOLK | VIRGINIA BEACH | VA |
NAVAL SURFACE WARFARE CENTER, CORONA DIVISION, MS-10 | CORONA | CA |
NAVAL UNDERSEA WARFARE CENTER, DIVISION KEYPORT | KEYPORT | WA |
NAVAL UNDERSEA WARFARE CENTER DIV. | NEWPORT | RI |
NAVSEALOGCEN DET PORTSMOUTH | PORTSMOUTH | NH |
NAVSUP FLEET LOGISTICS CENTER, JAX DET A | ORLANDO | FL |
NAVSUP WEAPON SYSTEMS SUPPORT | PHILADELPHIA | PA |
NAVSUP WEAPONS SYSTEM SUPPORT | MECHANICSBURG | PA |
NAVWARSYSCOM, 4.3.1 | SAN DIEGO | CA |
NAVY CALIBRATION LABORATORY, NOL, NAS/JRB NOLA | NEW ORLEANS | LA |
NAVY FRCSW NI (NADEP) DETACHMENT, PRODUCTION CONTROLLER | OAK HARBOR | WA |
NAVY MILITARY SEALIFT COMMAND, N044 LIFE CYCLE LOGISTICS | NORFOLK | VA |
NAVY NATEC | SAN DIEGO | CA |
NAVY NAWCTSD, ORLANDO, CODE 6.7.2.2 | ORLANDO | FL |
NAVY PMO, STRATEGIC SYSTEMS PROGRAM, SHIPBOARD SYSTEMS | ANAHEIM | CA |
NAVY PMO, STRATEGIC SYSTEMS PROGRAM (SSP) | MITCHEL FIELD | NY |
NAVY STRATEGIC WEAPONS FACILITY PACIFIC | SILVERDALE | WA |
NAVY, PMA-290 MARITIME PATROL & RECCONIASSAN, DMSMS | PATUXENT RIVER | MD |
NORFOLK NAVAL SHIPYARD, QUALITY ASSURANCE | PORTSMOUTH | VA |
PEARL HARBOR NSY & IMF | PEARL HARBOR | HI |
PMOSSP FLIGHT SYSTEM CAPE CANAVERAL, SPFC | CAPE CANAVERAL | FL |
PORTSMOUTH NAVAL SHIPYARD | KITTERY | ME |
PORTSMOUTH NAVAL SHIPYARD | PORTSMOUTH | NH |
PUGET SOUND NAVAL SHIPYARD | BREMERTON | WA |
SPACE AND NAVAL WARFARE SYSTEMS CENTER, CALIBRATION LAB METROLOGY ENG. | SAN DIEGO | CA |
SPACE AND NAVAL WARFARE SYSTEMS CENTER | SAN DIEGO | CA |
SPAWAR SYSTEMS CENTER, CHARLESTON DETACHMENT | NORFOLK | VA |
SPAWAR SYSTEMS CENTER PACIFIC, NAVAL AIR DEPOT, NORTH ISLAND | SAN DIEGO | CA |
SPAWARSYSCEN CHARLESTON SC, STRATEGIC PLANNING OFFICE | NORTH CHARLESTON | SC |
SURFACE COMBAT SYSTEMS CENTER | WALLOPS ISLAND | VA |
Other GIDEP Members
Home | About GIDEP | Products & Services | Data | Events | Contact Us | How to Join
Privacy Advisory | Terms & Conditions | Information Security | Accessibility/Section 508
Send questions, suggestions and corrections reqarding this site to:
webmaster@gidep.org