Updated on 2-JUN-2023
Results are sorted by CITY.
Company/Agency Name | City | State |
---|---|---|
ARUNDEL MACHINE TOOL COMPANY | ARUNDEL | ME |
KENNEBEC TECHNOLOGIES | AUGUSTA | ME |
BATH IRON WORKS CORP., GENERAL DYNAMICS | BATH | ME |
AMERICAN RHEINMETALL SYSTEMS LLC | BIDDEFORD | ME |
KYOCERA AVX COMPONENTS | BIDDEFORD | ME |
HOWELL LABORATORIES INC | BRIDGTON | ME |
ELSCOTT MANUFACTURING, LLC | GOULDSBORO | ME |
PORTSMOUTH NAVAL SHIPYARD | KITTERY | ME |
COMNAV ENGINEERING, INC. | PORTLAND | ME |
TMDE CALIBRATION LABS, INC. | RICHMOND | ME |
MASTERS MACHINE COMPANY | ROUND POND | ME |
GENERAL DYNAMICS ORDNANCE AND TACTICAL SYSTEMS | SACO | ME |
L.A.W. CALIBRATION, LLC | SACO | ME |
Other GIDEP Members
Home | About GIDEP | Products & Services | Data | Events | Contact Us | How to Join
Privacy Advisory | Terms & Conditions | Information Security | Accessibility/Section 508
Send questions, suggestions and corrections reqarding this site to:
webmaster@gidep.org