Updated on 2-JUN-2023
Results are sorted by CITY.
Company/Agency Name | City | State |
---|---|---|
HP INC. | BOISE | ID |
PRECO ELECTRONICS, A DIVISION OF SENSATA TECHNOLOGY | BOISE | ID |
QUALITY THERMISTOR INC. | BOISE | ID |
INFINITE ELECTRONICS | HAYDEN | ID |
UNITECH COMPOSITES | HAYDEN | ID |
COMPUTROL, INC., MERIDIAN, IDAHO | MERIDIAN | ID |
NORTHWEST MACHINING & MFG., INC. | MERIDIAN | ID |
PLEXUS CORP., BOISE | NAMPA | ID |
CYGNUS, INC. | PONDERAY | ID |
BILD INDUSTRIES, INC. | POST FALLS | ID |
FIRST SOURCE INC. | POST FALLS | ID |
IDAHO NATIONAL LABORATORY, STANDARDS AND CALIBRATION LABORATORY | SCOVILLE | ID |
Other GIDEP Members
Home | About GIDEP | Products & Services | Data | Events | Contact Us | How to Join
Privacy Advisory | Terms & Conditions | Information Security | Accessibility/Section 508
Send questions, suggestions and corrections reqarding this site to:
webmaster@gidep.org