Main Frameset
DIRECTORY
GIDEP Home / Join /
The GIDEP Operations Manual provides guidance for participation in the program (Chapters 1 through 4), reporting requirements (Chapter 5), and procedures for the exchange of reports, data and information (Chapters 5 through 11). The manual is shown as a best management practice in the DoD Deskbook. (See How To Join.)
| CONTENTS | Chapter | |
|---|---|---|
| Cover Page (November 1994) | ||
| Program Description (March 1993) | 1 | |
| Participation Requirements (March 1993) | 2 | |
| Organization (July 1994) | 3 | |
| Duties and Responsibilities (September 1995) | 4 | |
| Utilization Reporting (December 2005) | 5 | |
| Engineering Data (March 2008) | 6 | |
| Failure Experience Data (October 2000) | 7 | |
| Metrology Data (November 1994) | 8 | |
| Reliability-Maintainability Data (May 2002) | 9 | |
| Urgent Data Request (May 1999) | 10 | |
| Product Information Data (April 1997) | 11 | |
| APPENDICES | ||
| GIDEP Program Manager's Charter (14 March 1991) | A | |
| Government Advisory Group Charter (Dec 2000) | B | |
| Industry Advisory Group Charter (June 2001) | C | |
| Office of Management and Budget Letter Directive (April 1991) | D | |
| Government-Industry Data Exchange Program Requirements Guide - S0300-BU-GYD-010 (April 2008) | E | |
| GIDEP History | G |
GIDEP - P.O. Box 8000, Corona, CA 92878-8000