Updated on 3-FEB-2012
Results are sorted by CITY.
| Company/Agency Name | City | State |
|---|---|---|
| ALCOA, INC., ALCOA TECHNICAL CENTER | ALCOA CENTER | PA |
| INSTRUMENT CALIBRATION SOLUTIONS | ALIQUIPPA | PA |
| B BRAUN MEDICAL INC. | ALLENTOWN | PA |
| SIMCO ELECTRONICS | ALLENTOWN | PA |
| LOCKHEED MARTIN MISSILES AND FIRE CONTROL | ARCHBALD | PA |
| AERO-MISSILE COMPONENTS, INC. | BENSALEM | PA |
| AGILENT TECHNOLOGIES, INC., ELECTRONIC MEASUREMENT GROUP | BETLEHEM | PA |
| AYDIN DISPLAYS INC. | BIRDSBORO | PA |
| ORLOTRONICS CORPORATION | BRIDGEPORT | PA |
| DUNMORE CORPORATION | BRISTOL | PA |
| L-3 COMMUNICATIONS, TELEMETRY EAST | BRISTOL | PA |
| PULSE ELECTRONICS CORPORATION, MILITARY AEROSPACE DIVISION | BRISTOL | PA |
| EAST COAST ELECTRONICS & DATA, INC. | BRODHEADSVILLE | PA |
| ARMY LETTERKENNY DEPOT | CHAMBERSBURG | PA |
| EXELON POWERLABS, CORPORATE LABORATORIES DIVISION | COATESVILLE | PA |
| GICHNER SHELTER SYSTEMS | DALLASTOWN | PA |
| AIRCRAFT INSTRUMENTS COMPANY | DOYLESTOWN | PA |
| CLEAR ALIGN | EAGLEVILLE | PA |
| SPECTRUM TECHNOLOGIES, INC. | ELYSBURG | PA |
| LORD CORPORATION, AEROSPACE | ERIE | PA |
| QTL CALIBRATION SERVICES, INC., QUAL TECH LABS | EXTON | PA |
| SPECTRUM CONTROL, INC. | FAIRVIEW | PA |
| MICROWAVE INNOVATIONS | FURLONG | PA |
| QUALASTAT ELECTRONICS, INC. | GETTYSBURG | PA |
| ENERGY PLUS SCIENTIFIC | HARRISBURG | PA |
| TE CONNECTIVITY | HARRISBURG | PA |
| ENV SERVICES | HATFIELD | PA |
| LABORATORY TESTING INC. | HATFIELD | PA |
| DRS DEFENSE SOLUTIONS | HORSHAM | PA |
| JAE RESULTING, INC. | IRWIN | PA |
| CONCURRENT TECHNOLOGY CORP. | JOHNSTOWN | PA |
| DRS LAUREL TECHNOLOGIES | JOHNSTOWN | PA |
| LOCKHEED MARTIN AIRCRAFT & LOGISTIC SVS. | JOHNSTOWN | PA |
| LOCKHEED MARTIN, IS & GS NATIONAL, M&DS | KING OF PRUSSIA | PA |
| ADVANCED COOLING TECHNOLOGIES, INC | LANCASTER | PA |
| GARBER SCALE & CALIBRATION, CALIBRATION DIVISION | LANCASTER | PA |
| HERLEY INDUSTRIES | LANCASTER | PA |
| COBHAM DEFENSE ELECTRONIC SYSTEMS, SENSOR AND ANTENNA SYSTEMS | LANSDALE | PA |
| BLACK BOX CORPORATION OF PA, DBA BLACK BOX NETWORK | LAWRENCE | PA |
| DEFENSE CRIMINAL INVESTIGATIVE SERVICE, NORTHEAST FIELD OFFICE | LESTER | PA |
| SECHAN ELECTRONICS, INC. | LITITZ | PA |
| J.A. MOODY EQUIPMENT SPECIALISTS INC., ESI ACQUISITION CORP | MALVERN | PA |
| VISHAY INTERTECHNOLOGIES | MALVERN | PA |
| MICRON INSPECTION & CALIBRATION SERVICES, INC. | MANCHESTER | PA |
| NAVAL SEA LOGISTICS CENTER | MECHANICSBURG | PA |
| NAVSUP WEAPONS SYSTEM SUPPORT | MECHANICSBURG | PA |
| ADVANCED CONVERSION TECHNOLOGY | MIDDLETOWN | PA |
| VECTRON INTERNATIONAL, LLC. | MT. HOLLY SPRINGS | PA |
| CIRCUITS, LLC | MURRYSVILLE | PA |
| DCMA LOCKHEED MARTIN | NEWTOWN | PA |
| LOCKHEED MARTIN COMMERICAL SPACE SYS. | NEWTOWN | PA |
| MCKNIGHT ASSOCIATES | NEWTOWN | PA |
| TELETRONICS TECHNOLOGY CORP. | NEWTOWN | PA |
| SECURE COMPONENTS LLC | NORRISTOWN | PA |
| BOEING DEFENSE & SPACE GROUP, HELICOPTER DIV | PHILADELPHIA | PA |
| DCMA BOEING PHILADELPHIA | PHILADELPHIA | PA |
| DCMA IAC, IAC | PHILADELPHIA | PA |
| DCMA PHILADELPHIA | PHILADELPHIA | PA |
| DCMA-CIC | PHILADELPHIA | PA |
| DLA/DEFENSE SUPPLY CENTER PHILADELPHIA | PHILADELPHIA | PA |
| DLA/PRODUCT TESTING CENTER | PHILADELPHIA | PA |
| LIFE CYCLE ENGINEERING, LCE/NSWCCD-SSES | PHILADELPHIA | PA |
| LOCKHEED MARTIN, TRANSPORTATION & SECURITY SOLUTIONS | PHILADELPHIA | PA |
| NAVAL INVENTORY CONTROL POINT | PHILADELPHIA | PA |
| SPD ELECTRICAL SYSTEMS, L-3 | PHILADELPHIA | PA |
| SPD L3 COMMUNICATIONS | PHILADELPHIA | PA |
| TEKTRONIX SERVICE SOLUTIONS | PHILADELPHIA | PA |
| TREASURY, US MINT | PHILADELPHIA | PA |
| EMERSON PROCESS MANAGEMENT | PITTSBURGH | PA |
| FEDERAL BUREAU OF INVESTIGATION, PITTSBURGH, PA | PITTSBURGH | PA |
| PROCESS INSTRUMENTS, INC. | PITTSBURGH | PA |
| WISCO CALIBRATION SERVICES, INC. | PITTSBURGH | PA |
| MICRO-COAX, INC. | POTTSTOWN | PA |
| IBIS TEK | SAXONBURG | PA |
| INTEGRATED SERVICE SOLUTIONS | SCHWENKSVILLE | PA |
| TEKTRONIX | SOMERSET | PA |
| MOOG COMPONENTS GROUP, INC., SPRINGFIELD OPERATIONS | SPRINGFIELD | PA |
| STATE OF THE ART, INC. | STATE COLLEGE | PA |
| ARMY DEPOT TOBYHANNA | TOBYHANNA | PA |
| ARMY TMDE SUPPORT CENTER-TOBYHANNA | TOBYHANNA | PA |
| FLEXIBLE CIRCUITS, INC. | WARINGTON | PA |
| EMCORE CORP. | WARMINSTER | PA |
| HAAS GROUP INTERNATIONAL | WEST CHESTER | PA |
| PRECISION MEASUREMENTS, INC. | WEST CHESTER | PA |
| SYNTHES | WEST CHESTER | PA |
| PRIMUS TECHNOLOGIES CORP., CIRCUIT ASSY OPERATION | WILLIAMSPORT | PA |
| API TECHNOLOGIES CORPORATION | WINDBER | PA |
| BAE SYSTEMS, GSD | YORK | PA |
| SOURIAU USA, INC. | YORK | PA |
Other GIDEP Members
Home | About GIDEP | Products & Services | Data | Events | Contact Us | How to Join
Privacy Advisory | Terms & Conditions | Information Security
Send questions, suggestions and corrections reqarding this site to:
webmaster@gidep.org