Main Frameset
DIRECTORY
GIDEP Home / Join / Members
Updated on 7-SEP-2010
Results are sorted by AGENCY NAME.
| Agency Name | City | State (Country) |
|---|---|---|
| COMMANDER NAVAL SURFACE FORCES | SAN DIEGO | CA |
| DEPT OF THE NAVY: ASN (RDA) CHSENG, ASN (RDA) DASN(ACQ) | ARLINGTON | VA |
| FLEET READINESS CENTER - EAST | CHERRY POINT | NC |
| FLEET READINESS CENTER S.E. JACKSONVILLE | JACKSONVILLE | FL |
| FLEET READINESS CENTER SOUTHEAST FRCSE | JACKSONVILLE | FL |
| GIDEP GOVERNMENT TEST PARTICIPANT | CORONA | CA |
| GIDEP OPERATIONS CENTER | CORONA | CA |
| HQ NAVSEA | WASHINGTON | DC |
| NAVAIR, AIR ASW ASSAULT SPECIAL MISSION PROGRAM | PATUXENT RIVER | MD |
| NAVAIR | PATUXENT RIVER | MD |
| NAVAIR WEAPONS DIV. POINT MUGU | POINT MUGU | CA |
| NAVAL AIR DEPOT, JACKSONVILLE, SOUTHEAST REGIONAL CALIBRATION CTR. | NAS JACKSONVILLE | FL |
| NAVAL AIR STATION LEMOORE | NAS LEMOORE | CA |
| NAVAL AIR STATION, POINT MUGU, AIMD | POINT MUGU | CA |
| NAVAL AIR SYSTEMS COMMAND, AIR-6.7.1.4 | PATUXENT RIVER | MD |
| NAVAL AIR SYSTEMS COMMAND, MANUFACTURING ENGINEERING DIVISION (4.1.9) | PATUXENT RIVER | MD |
| NAVAL AIR SYSTEMS COMMAND, PMA-209 | PATUXENT RIVER | MD |
| NAVAL AIR SYSTEMS COMMAND, PMA-266 | PATUXENT RIVER | MD |
| NAVAL AIR SYSTEMS COMMAND, PMA-273 | PATUXENT RIVER | MD |
| NAVAL AIR SYSTEMS COMMAND | PATUXENT RIVER | MD |
| NAVAL AIR WARFARE CENTER, AIRCRAFT DIV | LAKEHURST | NJ |
| NAVAL AIR WARFARE CENTER, WEAPONS DIV | CHINA LAKE | CA |
| NAVAL AIR WARFARE CTR, 6.6.2.6 | ST INIGOES | MD |
| NAVAL ATLANTIC ORDNANCE COMMAND, NMC CONUS EAST DIVISION | YORKTOWN | VA |
| NAVAL CRIMINAL INVESTIGATIVE SERVICE, WASHNGTON NAVY YARD BLDG. 111 | WASHINGTON | DC |
| NAVAL FACILITIES ENGINEERING SERVICE CTR. | PORT HUENEME | CA |
| NAVAL INVENTORY CONTROL POINT | MECHANICSBURG | PA |
| NAVAL INVENTORY CONTROL POINT | PHILADELPHIA | PA |
| NAVAL RESEARCH LAB | WASHINGTON | DC |
| NAVAL SAFETY CENTER | NORFOLK | VA |
| NAVAL SEA LOGISTICS CENTER | MECHANICSBURG | PA |
| NAVAL SEA SYSTEMS COMMAND, PORT HUENEME DIVISION | PORT HUENEME | CA |
| NAVAL SEA SYSTEMS COMMAND | WASHINGTON | DC |
| NAVAL SURFACE WARFARE CENTER, BALLISTIC TEST & NDT DIV. | INDIAN HEAD | MD |
| NAVAL SURFACE WARFARE CENTER, CORONA DIVISION | CORONA | CA |
| NAVAL SURFACE WARFARE CENTER, DAHLGREN DIVISION | DAHLGREN | VA |
| NAVAL SURFACE WARFARE CENTER, FT21 | CORONA | CA |
| NAVAL SURFACE WARFARE CENTER, LOUISVILLE DETACHMENT | LOUISVILLE | KY |
| NAVAL SURFACE WARFARE CENTER, PORT HUENEME DIVISION | PORT HUENEME | CA |
| NAVAL SURFACE WARFARE CENTER | CORONA | CA |
| NAVAL SURFACE WARFARE CENTER | CRANE | IN |
| NAVAL SURFACE WARFARE CENTER,, NSWC CORONA DETACHMENT | SEAL BEACH | CA |
| NAVAL SURFACE WARFARE CENTER, CORONA DIVISION | NORCO | CA |
| NAVAL SURFACE WARFARE CENTER- SSES | PHILADELPHIA | PA |
| NAVAL UNDERSEA WARFARE CENTER, DIVISION KEYPORT | KEYPORT | WA |
| NAVAL UNDERSEA WARFARE CENTER DIV. | NEWPORT | RI |
| NAVICP, ENGINEERING DEPARTMENT | PHILADELPHIA | PA |
| NAVSEA CDSA DAM NECK, COMBAT DIRECTION SYSTEMS ACTIVITY,DAMNECK | VIRGINIA BEACH | VA |
| NAVSEALOGCEN DET PORTSMOUTH | PORTSMOUTH | NH |
| NAVY, PMA-271, LOGISTICS | PATUXENT RIVER | MD |
| NAVY CALIBRATION LABORATORY | FPO | CA |
| NAVY FRCSW LEVEL II, QUALITY ASSURANCE/AIRSPEED | SAN DIEGO | CA |
| NAVY FRCSW NI (NADEP) DETACHMENT, PRODUCTION CONTROLLER | OAK HARBOR | WA |
| NAVY OIL ANALYSIS PROGRAM NAVAIR 4.4.6.1, NAWCAD | SAN DIEGO | CA |
| NAVY PMO, STRATEGIC SYSTEMS PROGRAM DET. | MAGNA | UT |
| NAVY PRIMARY STANDARDS LABORATORY, NAVAL AIR DEPOT, NORTH ISLAND | SAN DIEGO | CA |
| NAVY SOUTHWEST REGIONAL MAINTENANCE CTR. | SAN DIEGO | CA |
| NAVY STRATEGIC WEAPONS FACILITY PACIFIC | SILVERDALE | WA |
| NAVY-MID-ATLANTIC REGIONAL CALIBRATION CENTER | NORFOLK | VA |
| NAWCTSD, ORLANDO, CODE 6.6.4.3 | ORLANDO | FL |
| PEARL HARBOR NSY & IMF | PEARL HARBOR | HI |
| PMOSSP FLIGHT SYSTEM CAPE CANAVERAL, SPFC | CAPE CANAVERAL | FL |
| PMOSSP SHIPBOARD SYSTEMS, DETACHMENT ANAHEIM | HUNTINGTON BEACH | CA |
| PMOSSP, FLIGHT SYSTEMS, SSP | MOUNTAIN VIEW | CA |
| PORTSMOUTH NAVAL SHIPYARD | PORTSMOUTH | NH |
| PROGRAM MANAGEMENT OFFICE U.S. NAVY, STRATEGIC SYS PROG | MITCHEL FIELD | NY |
| SPACE & NAVAL WARFARE SYSTEMS CENTER, CALIBRATION LAB METROLOGY ENG. | SAN DIEGO | CA |
| SPACE AND NAVAL WARFARE SYSTEMS CENTER | SAN DIEGO | CA |
| SPAWARSYS COMMAND | SAN DIEGO | CA |
| SPAWARSYSCEN CHARLESTON SC, STRATEGIC PLANNING OFFICE | NORTH CHARLESTON | SC |
Other GIDEP Members
For Representative information, contact the GIDEP Help Desk.
GIDEP - P.O. Box 8000, Corona, CA 92878-8000