Updated on 3-FEB-2012
Results are sorted by NAME.
| Company Name | City | State (Country) |
|---|---|---|
| J & M INSTRUMENT SERVICE, INC. | ORCHARD PARK | NY |
| J J CALIBRATIONS, INC. | MILWAUKEE | OR |
| J M TEST SYSTEMS, INC. | BATON ROUGE | LA |
| J.A. KING & CO. LLC. | GREENSBORO | NC |
| J.A. MOODY EQUIPMENT SPECIALISTS INC., ESI ACQUISITION CORP | MALVERN | PA |
| J.M. INGRAM & ASSOCIATES | OGDENSBURG | NY |
| JABIL DEFENSE & AEROSPACE SERVICES | ST. PETERSBURG | FL |
| JACKSON AEROSPACE, INC. | GARDENA | CA |
| JACOBS SVERDRUP TECHNOLOGY, INC. | HOUSTON | TX |
| JACOBS TECHNOLOGY INC, ADVANCED SYSTEMS GROUP | FORT WALTON BCH | FL |
| JACOBS TECHNOLOGY INC. | STENNIS SPACE CENTER | MS |
| JACOBS TECHNOLOGY, ASG, PM TRASYS SUPPORT | ORLANDO | FL |
| JAE RESULTING, INC. | IRWIN | PA |
| JDSU | GERMANTOWN | MD |
| JEMTEC ELECTRONICS CORP. | DAYTON | OH |
| JENSEN CALIBRATION, LLC. | GREEN BAY | WI |
| JET AVIATION | CAHOKIA | IL |
| JET PROPULSION LABORATORY | PASADENA | CA |
| JH METROLOGY COMPANY, INC. | ROLLING MEADOWS | IL |
| JOHNSON CONTROLS, INC. | HOOVER | AL |
| JOHNSTON TEST CELL GROUP, LLC. | OKLAHOMA CITY | OK |
| JOSLYN SUNBANK CO., LLC. | PASO ROBLES | CA |
| JOSTEN PRECISION MEASUREMENT | PLEASANT HILLS | MO |
| JOY ELECTRONIX GRP, JOY COMPONENTS CORP | BROOKLYN | NY |
| JRH ELECTRONICS, LLC. | MARLTON | NJ |
| JULIETTE METROLOGY LABORATORY, GEORGIA POWER CO. | JULIETTE | GA |
| JUSTYN TYME COMPONENTS, INC. | IRVINE | CA |
Other GIDEP Members
Home | About GIDEP | Products & Services | Data | Events | Contact Us | How to Join
Privacy Advisory | Terms & Conditions | Information Security
Send questions, suggestions and corrections reqarding this site to:
webmaster@gidep.org