Updated on 3-FEB-2012
Results are sorted by CITY.
| Company/Agency Name | City | State |
|---|---|---|
| TEKTRONIX SERVICE SOLUTIONS | ADDISON | IL |
| AGILENT TECHNOLOGIES | ARLINGTON HEIGHTS | IL |
| ALL POINT | BELLEVILLE | IL |
| TRU CAL INTERNATIONAL | BENSENVILLE | IL |
| ITW SWITCHES | BUFFALO GROVE | IL |
| JET AVIATION | CAHOKIA | IL |
| OTTO ENGINEERING | CARPENTERSVILLE | IL |
| SCHOTT-ELECPAC, LLC | CARY | IL |
| PRODUCT PLANNING INC | DES PLAINES | IL |
| V.J. TECHNOLOGIES, INC. | DES PLAINES | IL |
| VALUETRONICS, INTL | ELGIN | IL |
| ARC-TRONICS, INC. | ELK GROVE VILLAGE | IL |
| HOSPIRA | LAKE FOREST | IL |
| CINCH CONNECTORS INC | LOMBARD | IL |
| GE AVIATIION, GENERAL ELECTRIC MECHANICAL SYSTEMS | LOVES PARK | IL |
| THE CALIBRATION SOLUTION | MACHESNEY | IL |
| MAZTEK CALIBRATION | MACHESNEY PARK | IL |
| GENERAL DYNAMICS | MARION | IL |
| NUTHERM INTERNATIONAL, INC. | MT VERNON | IL |
| NON-FERROUS FOUNDERS' SOCIETY | PARK RIDGE | IL |
| ADVANCED TECHNOLOGY SERVICES | PEORIA | IL |
| ARMY ROCK ISLAND ARSENAL, SMARI-ICQ | ROCK ISLAND | IL |
| RDECOM/ARDEC, CONFIGURATION MANAGEMENT | ROCK ISLAND | IL |
| HAMILTON-SUNDSTRAND | ROCKFORD | IL |
| JH METROLOGY COMPANY, INC. | ROLLING MEADOWS | IL |
| L-3 COMMUNICATIONS, ELECTRODYNAMICS INC. | ROLLING MEADOWS | IL |
| NORTHROP GRUMMAN ES DSD-RMS, STANDARDS AND COMPONENTS ENGINEERING | ROLLING MEADOWS | IL |
| INGENIUM AEROSPACE | ROSCOE | IL |
| BAXTER HEALTHCARE | ROUND LAKE | IL |
| WOODWARD MPC | SKOKIE | IL |
| CAL LAB CO., INC. | SOUTH HOLLAND | IL |
| COLE-PARMER INSTRUMENT CO. | VERNON HILLS | IL |
| NUMERICAL PRECISION INC. | WHEELING | IL |
| AAR DEFENSE SYSTEMS & LOGISTICS, DBA AAR PARTS TRADING , INC | WOODDALE | IL |
| TELEDYNE STORM PRODUCTS, INC. | WOODRIDGE | IL |
Other GIDEP Members
Home | About GIDEP | Products & Services | Data | Events | Contact Us | How to Join
Privacy Advisory | Terms & Conditions | Information Security
Send questions, suggestions and corrections reqarding this site to:
webmaster@gidep.org