Main Frameset
DIRECTORY
GIDEP Home / Data / Listings /
31 document(s) listed.
| Document No. | DD | Document Date | Computer Entry Date | Title | ||||
|---|---|---|---|---|---|---|---|---|
| MU9-A-09-01 | AL | 29-DEC-08 | 29-DEC-08 | TRANSCEIVER | ||||
| D6W-A-09-01 | AL | 19-DEC-08 | 19-DEC-08 | SUSPECT COUNTERFEIT, FPGA | ||||
| XQ1-S-09-01 | SA | 18-DEC-08 | 18-DEC-08 | 1/8 INCH DIAMETER P4 BALLS | ||||
| AAN-U-09-082 | AN | 11-DEC-08 | 15-DEC-08 | AIRWORTHINESS DIRECTICES; AIRBUS MODEL A330 AIRPLANES; AND MODEL A340-200 AND -300 AIRPLANES | ||||
| AAN-U-09-083 | AN | 11-DEC-08 | 15-DEC-08 | AIRWORTHINESS DIRECTICES; BOMBARDIER MODEL CL-600-2C10 (REGIONAL JET SERIES 700, 701 & 702) AIRPLANES AND MODEL CL-600-2D24 (REGIONAL JET SERIES 900) AIRPLANES | ||||
| AAN-U-09-084 | AN | 11-DEC-08 | 15-DEC-08 | AIRWORTHINESS DIRECTIVES; DASSAULT MODEL MYSTERE-FALCON 50 AIRPLANES | ||||
| AAN-U-09-085 | AN | 11-DEC-08 | 15-DEC-08 | AIRWORTHINESS DIRECTIVES; AIRBUS MODEL A319, A320 AND A321 SERIES AIRPLANES EQUIPPED WITH INTERNATIONAL AERO ENGINES (IEA) MODEL V2500-A1 ENGINES OR MODEL V25XX-A5 SERIES ENGINES | ||||
| AAN-U-09-086 | AN | 11-DEC-08 | 15-DEC-08 | AIRWORTHINESS DIRECTIVES; BOEING MODEL 747-100, 747-100B, 747-100B SUD, 747-200B, 747-200C, 747-200F, 747-300, 747-400, 747-400D, 747-400F AND 747SR SERIES AIRPLANES | ||||
| AAN-U-09-087 | AN | 11-DEC-08 | 15-DEC-08 | AIRWORTHINESS DIRECTIVES; BOEING MODEL 757 AIRPLANES | ||||
| AAN-U-09-069 | AN | 03-DEC-08 | 09-DEC-08 | AIRWORTHINESS DIRECTIVES; ROLLS-ROYCE PLC MODELS RB211 TRENT 768-60, TRENT 772-60 AND TRENT 772B-60 TURBOFAN ENGINES | ||||
| AAN-U-09-070 | AN | 03-DEC-08 | 09-DEC-08 | AIRWORTHINESS DIRECTIVES; MD HELICOPTERS, INC. MODEL 500N AND 600N HELICOPTERS | ||||
| AAN-U-09-071 | AN | 03-DEC-08 | 09-DEC-08 | AIRWORTHINESS DIRECTIVES; PRATT & WHITNEY CANADA CORP. JT15D-5; -5B, -5F AND -5R TURBOFAN ENGINES | ||||
| AAN-U-09-072 | AN | 03-DEC-08 | 09-DEC-08 | AIRWORTHINESS DIRECTIVES; AIRBUS MODEL A330-200, A330-300, A340-300, A340-500 AND A340-600 SERIES AIRPLANES | ||||
| AAN-U-09-073 | AN | 03-DEC-08 | 09-DEC-08 | AIRWORTHINESS DIRECTIVES; VULCANAIR S.P.A. MODEL P68 SERIES AIRPLANES | ||||
| AAN-U-09-074 | AN | 03-DEC-08 | 09-DEC-08 | AIRWORTHINESS DIRECTIVES; BOMBARDIER MODEL BD-700-1A10 AND BD-700-1A11 AIRPLANES | ||||
| AAN-U-09-075 | AN | 03-DEC-08 | 09-DEC-08 | AIRWORTHINESS DIRECTIVES; MD HELICOPTERS, INC. MODEL 600N HELICOPTERS | ||||
| AAN-U-09-076 | AN | 03-DEC-08 | 09-DEC-08 | AIRWORTHINESS DIRECTIVES; ROLLS-ROYCE PLC RB211 TRENT 500 SERIES TURBOFAN ENGINES | ||||
| AAN-U-09-077 | AN | 04-DEC-08 | 09-DEC-08 | AIRWORTHINESS DIRECTIVES; BOEING MODEL 777-200LR SERIES AIRPLANES POWERED BY GENERAL ELECTRIC (GE) MODEL GE90-110B ENGINES AND MODEL 777-300ER SERIES AIRPLANES POWERED BY GE MODEL | ||||
| AAN-U-09-078 | AN | 04-DEC-08 | 09-DEC-08 | AIRWORTHINESS DIRECTIVES; MD HELICOPTERS, INC. MODEL MD900 HELICOPTERS | ||||
| AAN-U-09-079 | AN | 04-DEC-08 | 09-DEC-08 | AIRWORTHINESS DIRECTIVES; MCDONNELL DOUGLAS MODEL DC-9-10, DC-9-20, DC-9-30, DC-9-40 AND CD-9-50 SERIES AIRPLANES, EQUIPPED WITH A TAIL CONE EVACUATION SLIDE CONTAINER INSTALLED | ||||
| AAN-U-09-080 | AN | 05-DEC-08 | 09-DEC-08 | AIRWORTHINESS DIRECTIVES; PRATT & WHITNEY PW4000 SERIES 94-INCH FAN TURBOFAN ENGINES | ||||
| AAN-U-09-081 | AN | 05-DEC-08 | 09-DEC-08 | AIRWORTHINESS DIRECTIVES; BOMBARDIER MODEL CL-600-2B19 (REGIONAL JET SERIES 100 & 440) AIRPLANES | ||||
| XQ1-P-08-01A | PA | 09-DEC-08 | 09-DEC-08 | LOCKING NUTS NOT LOCKING | ||||
| AAN-U-09-068 | AN | 03-DEC-08 | 04-DEC-08 | AIRWORTHINESS DIRECTIVES; BOEING MODEL 737-600, -700, -700C, -800 AND -900 SERIES AIRPLANES | ||||
| AAN-U-09-062 | AN | 02-DEC-08 | 02-DEC-08 | AIRWORTHINESS DIRECTIVES; VIKING AIR LIMITED DHC-6 SERIES AIRPLANES | ||||
| AAN-U-09-063 | AN | 02-DEC-08 | 02-DEC-08 | AIRWORTHINESS DIRECTIVES; MAULE AEROSPACE TECHNOLOGY, INC. M-4, M-5, M-6 AND M-7 SERIES AND MODEL M-8-235 AIRPLANES | ||||
| AAN-U-09-064 | AN | 02-DEC-08 | 02-DEC-08 | AIRWORTHINESS DIRECTIVES; EUROCOPTER FRANCE MODEL AS335E, F, F1, F2 AND N HELICOPTERS | ||||
| AAN-U-09-065 | AN | 02-DEC-08 | 02-DEC-08 | AIRWORTHINESS DIRECTIVES; BOEING MODEL 737-400, -500, -600, -700, -700C, -800 AND -900 SERIES AIRPLANES | ||||
| AAN-U-09-066 | AN | 02-DEC-08 | 02-DEC-08 | AIRWORTHINESS DIRECTIVES; AGUSTA S.P.A. MODEL A109A AND A109A II HELICOPTERS | ||||
| AAN-U-09-067 | AN | 02-DEC-08 | 02-DEC-08 | AIRWORTHINESS DIRECTIVES; ECLIPSE AVIATION CORPORATION MODEL EA500 AIRPLANES | ||||
| D7F-P-09-01 | PA | 26-NOV-08 | 01-DEC-08 | LEAD COMPONENT MANUFACTURING AND LOT ACCEPTANCE TEST DEVIATIONS FROM SPECIFICATION | ||||
Other Listings | ||||||||
GIDEP - P.O. Box 8000, Corona, CA 92878-8000