Main Frameset
DIRECTORY
GIDEP Home / Data / Listings /
50 document(s) listed.
| Document No. | DD | Document Date | Computer Entry Date | Title | ||||
|---|---|---|---|---|---|---|---|---|
| AAN-U-10-450 | AN | 30-AUG-10 | 31-AUG-10 | AIRWORTHINESS DIRECTIVES; ROLLS-ROYCE PLC (RR) RB211-22B AND RB211-524 SERIES TURBOFAN ENGINES | ||||
| AAN-U-10-451 | AN | 30-AUG-10 | 31-AUG-10 | AIRWORTHINESS DIRECTIVES; DOWTY PROPELLERS R408/6-123-F/17 MODEL PROPELLERS | ||||
| AAN-U-10-452 | AN | 30-AUG-10 | 31-AUG-10 | AIRWORTHINESS DIRECTIVES; ROLLS-ROYCE DEUTSCHLAND LTD. & CO. KG. (RRD) MODELS TAY 650-15 AND TAY 651-54 TURBOFAN ENGINES | ||||
| AAN-U-10-453 | AN | 31-AUG-10 | 31-AUG-10 | EMERGENCY AIRWORTHINESS DIRECTIVE, AD#: 2010-18-51 | ||||
| AAN-U-10-453A | AN | 31-AUG-10 | 31-AUG-10 | EMERGENCY AIRWORTHINESS DIRECTIVE, AD#: 2010-18-52 | ||||
| AAN-U-10-448 | AN | 30-AUG-10 | 30-AUG-10 | AIRWORTHINESS DIRECTIVES; PRATT & WHITNEY CANADA CORP. PW617F-E TURBOFAN ENGINES | ||||
| AAN-U-10-449 | AN | 30-AUG-10 | 30-AUG-10 | AIRWORTHINESS DIRECTIVES; PRATT & WHITNEY CANADA CORP. (P&WC) PW615F-A TURBOFAN ENGINES | ||||
| AAN-U-10-442 | AN | 19-AUG-10 | 23-AUG-10 | SUSPECT COUNTERFEIT, O-RINGS | ||||
| AD1-P-10-01 | PA | 23-AUG-10 | 23-AUG-10 | FASTENERS | ||||
| AAN-U-10-431 | AN | 17-AUG-10 | 20-AUG-10 | AIRWORTHINESS DIRECTIVES; ROLLS-ROYCE PLC (RR) RB211-TRENT 900 SERIES TURBOFAN ENGINES | ||||
| AAN-U-10-432 | AN | 17-AUG-10 | 20-AUG-10 | AIRWORTHINESS DIRECTIVES; BAE SYSTEMS (OPERATIONS) LIMITED MODEL BAE 146-100A AND -200A AIRPLANES | ||||
| AAN-U-10-433 | AN | 19-AUG-10 | 20-AUG-10 | AIRWORTHINESS DIRECTIVES; BAE SYSTEMS (OPERATIONS) LIMITED MODEL AVRO 146-RJ AND BAE 146 AIRPLANES | ||||
| AAN-U-10-434 | AN | 19-AUG-10 | 20-AUG-10 | AIRWORTHINESS DIRECTIVES; THE BOEING COMPANY MODEL 777-200LR AND -300ER SERIES AIRPLANES EQUIPPED WITH GE90-100 SERIES ENGINES | ||||
| AAN-U-10-435 | AN | 19-AUG-10 | 20-AUG-10 | AIRWORTHINESS DIRECTIVES; AIRBUS MODEL A300 B4-600, B4-600R, AND F4-600R SERIES AIRPLANES, AND MODEL C4-605R VARIANT F AIRPLANES (COLLECTIVELY CALLED A300-600 SERIES AIRPLANES) | ||||
| AAN-U-10-436 | AN | 19-AUG-10 | 20-AUG-10 | AIRWORTHINESS DIRECTIVES; EUROCOPTER FRANCE (EUROCOPTER) MODEL AS350B, BA, B1, B2, C, D, AND D1 HELICOPTERS AND MODEL AS355E, F, F1, F2, AND N HELICOPTERS | ||||
| AAN-U-10-437 | AN | 19-AUG-10 | 20-AUG-10 | AIRWORTHINESS DIRECTIVES; MCDONNELL DOUGLAS CORPORATION MODEL MD-90-30 AIRPLANES | ||||
| AAN-U-10-438 | AN | 19-AUG-10 | 20-AUG-10 | AIRWORTHINESS DIRECTIVES; AIRBUS MODEL A330-223, -321, -322, AND -323 AIRPLANES | ||||
| AAN-U-10-439 | AN | 19-AUG-10 | 20-AUG-10 | AIRWORTHINESS DIRECTIVES; PILATUS AIRCRAFT LTD. MODEL PC-12/47E AIRPLANES | ||||
| AAN-U-10-440 | AN | 19-AUG-10 | 20-AUG-10 | AIRWORTHINESS DIRECTIVES; AIRBUS MODEL A330-201, -202, -203, -223, -243, -301, -302, -303, -321, -322, -323, -341, -342, AND -343 AIRPLANES; MODEL A340-211, -212, -213, -311, -312 | ||||
| AAN-U-10-443 | AN | 20-AUG-10 | 20-AUG-10 | AIRWORTHINESS DIRECTIVES; THE BOEING COMPANY MODEL 767-300 SERIES AIRPLANES | ||||
| AAN-U-10-444 | AN | 20-AUG-10 | 20-AUG-10 | AIRWORTHINESS DIRECTIVES; AIRBUS MODEL A380-800 SERIES AIRPLANES | ||||
| AAN-U-10-445 | AN | 20-AUG-10 | 20-AUG-10 | AIRWORTHINESS DIRECTIVES; THE BOEING COMPANY MODEL 737-600, -700, -700C, -800, AND -900 SERIES AIRPLANES | ||||
| AAN-U-10-446 | AN | 20-AUG-10 | 20-AUG-10 | AIRWORTHINESS DIRECTIVES; ROLLS-ROYCE PLC RB211-524C2 SERIES TURBOFAN ENGINES | ||||
| AAN-U-10-447 | AN | 20-AUG-10 | 20-AUG-10 | AIRWORTHINESS DIRECTIVES; VARIOUS AIRCRAFT EQUIPPED WITH ROTAX AIRCRAFT ENGINES 912 A SERIES ENGINES | ||||
| AAN-U-10-441 | AN | 19-AUG-10 | 19-AUG-10 | ELECTRICAL WIRE RECALLED BY CERRO WIRE DUE TO FIRE HAZARD | ||||
| AAN-U-10-430 | AN | 13-AUG-10 | 17-AUG-10 | AIRWORTHINESS DIRECTIVES; THE BOEING COMPANY MODEL 747-100, 747-100B, 747-100B SUD, 747-200B, 747-200C, 747-200F, 747-300, 747-400, 747-400D, 747-400F, 747SR, AND 747SP SERIES | ||||
| J5-A-10-01 | AL | 17-AUG-10 | 17-AUG-10 | INTERMITTENT AND OUT-OF-SPECIFICATION CAPACITANCE (CDR32 CAPACITORS) | ||||
| SC7-P-10-03A | PA | 17-AUG-10 | 17-AUG-10 | LIBERO SOFTWARE FIX ON STATIC TIMING ANALYSIS FOR MINIMUM DELAY FOR RTAX-S/SL AND AX DEVICES | ||||
| AAN-U-10-427 | AN | 12-AUG-10 | 16-AUG-10 | MIAMI BREAKER RECALLS COUNTERFEIT SQUARE D CIRCUIT BREAKERS DUE TO FIRE HAZARD | ||||
| AAN-U-10-429 | AN | 12-AUG-10 | 16-AUG-10 | ASURION RECALLS COUNTERFEIT BLACKBERRY-BRANDED BATTERIES DUE TO BURN AND FIRE HAZARDS | ||||
| AAN-U-10-425 | AN | 11-AUG-10 | 12-AUG-10 | EMERGENCY AIRWORTHINESS DIRECTIVE, AD#: 2010-15-51 | ||||
| AAN-U-10-426 | AN | 11-AUG-10 | 12-AUG-10 | EMERGENCY AIRWORTHINESS DIRECTIVE, AD#: 2010-16-51 | ||||
| AAN-U-10-428 | AN | 12-AUG-10 | 12-AUG-10 | BOSCH TERMOTECHNOLOGY RECALLS BOILER SURVEY KITS DUE TO FIRE HAZARD | ||||
| AAN-U-10-403A | AN | 11-AUG-10 | 11-AUG-10 | AIRWORTHINESS DIRECTIVES; AIRBUS MODEL A330-200 AND -300, AND MODEL A340-200, -300, -500 AND -600 SERIES AIRPLANES | ||||
| AAN-U-10-420 | AN | 11-AUG-10 | 11-AUG-10 | AIRWORTHINESS DIRECTIVES; MCDONNELL DOUGLAS CORPORATION MODEL MD-11 AND MD-11F AIRPLANES EQUIPPED WITH GENERAL ELECTRIC CF6-80C2 SERIES ENGINES | ||||
| AAN-U-10-421 | AN | 11-AUG-10 | 11-AUG-10 | AIRWORTHINESS DIRECTIVES; THE BOEING COMPANY MODEL 767-200, -300, AND -300F SERIES AIRPLANES | ||||
| AAN-U-10-422 | AN | 11-AUG-10 | 11-AUG-10 | AIRWORTHINESS DIRECTIVES; THE BOEING COMPANY MODEL 737-300, -400, AND -500, -600, -700, AND -800 SERIES AIRPLANES | ||||
| AAN-U-10-423 | AN | 11-AUG-10 | 11-AUG-10 | AIRWORTHINESS DIRECTIVES; SCHWEIZER AIRCRAFT CORPORATION (SCHWEIZER) MODEL 269D HELICOPTERS | ||||
| AAN-U-10-418 | AN | 09-AUG-10 | 10-AUG-10 | AIRWORTHINESS DIRECTIVES; EMPRESA BRASILEIRA DE AERONAUTICA S.A. (EMBRAER) MODEL EMB-135ER, -135KE, -135KL, AND -135LR AIRPLANES; AND MODEL EMB-145, -145ER, -145MR, -145LR, -145XR, | ||||
| AAN-U-10-419 | AN | 09-AUG-10 | 10-AUG-10 | AIRWORTHINESS DIRECTIVES; EMPRESA BRASILEIRA DE AERONAUTICA S.A. (EMBRAER) MODEL EMB-135 AIRPLANES; AND EMPRESA BRASILEIRA DE AERONAUTICA S.A. (EMBRAER) MODEL EMB-145, -145ER, -145 | ||||
| AAN-U-10-415 | AN | 09-AUG-10 | 09-AUG-10 | AIRWORTHINESS DIRECTIVES; MCDONNELL DOUGLAS CORPORATION MODEL DC-9-10 SERIES AIRPLANES, DC-9-30 SERIES AIRPLANES, DC-9-81 (MD-81) AIRPLANES, DC-9-82 (MD-82) AIRPLANES, DC-9-83 | ||||
| AAN-U-10-416 | AN | 09-AUG-10 | 09-AUG-10 | AIRWORTHINESS DIRECTIVES; EUROCOPTER FRANCE MODEL EC 130 B4 HELICOPTERS | ||||
| AAN-U-10-417 | AN | 09-AUG-10 | 09-AUG-10 | AIRWORTHINESS DIRECTIVES; GROB-WERKE GMBH & CO KG MODELS G102 ASTIR CS AND G102 STANDARD ASTIR III GLIDERS | ||||
| KD4-P-10-02 | PA | 30-JUL-10 | 05-AUG-10 | SUSPECT COUNTERFEIT, MICROCIRCUIT | ||||
| AAN-U-10-414 | AN | 03-AUG-10 | 04-AUG-10 | AIRWORTHINESS DIRECTIVES; PIPER AIRCRAFT, INC. PA-28, PA-32, PA-34, AND PA-44 SERIES AIRPLANES | ||||
| AAN-U-10-412 | AN | 03-AUG-10 | 03-AUG-10 | AIRWORTHINESS DIRECTIVES; ZAKLAD SZYBOWCOWY "JEZOW" HENRYK MYNARSKI MODEL PW-6U SAILPLANES | ||||
| AAN-U-10-413 | AN | 03-AUG-10 | 03-AUG-10 | AIRWORTHINESS DIRECTIVES; THE BOEING COMPANY MODEL 737-100, -200, -200C, -300, -400, AND -500 SERIES AIRPLANES | ||||
| AAN-U-10-373A | AN | 28-JUL-10 | 02-AUG-10 | AIRWORTHINESS DIRECTIVES; PIPER AIRCRAFT, INC. MODELS PA-32R-301T AND PA-46-350P AIRPLANES | ||||
| AAN-U-10-410 | AN | 28-JUL-10 | 02-AUG-10 | AIRWORTHINESS DIRECTIVES; AIRCRAFT INDUSTRIES A.S. MODEL L23 SUPER BLANIK GLIDERS | ||||
| AAN-U-10-411 | AN | 28-JUL-10 | 02-AUG-10 | AIRWORTHINESS DIRECTIVES; EUROCOPTER FRANCE (ECF) MODEL EC225LP HELICOPTERS | ||||
Other Listings | ||||||||
GIDEP - P.O. Box 8000, Corona, CA 92878-8000