Main Frameset
DIRECTORY
GIDEP Home / Data / Listings /
94 document(s) listed.
| Document No. | DD | Document Date | Computer Entry Date | Title | ||||
|---|---|---|---|---|---|---|---|---|
| NA17-20AG-213 | CP | 01-OCT-08 | 30-DEC-08 | FUNCTION GENERATOR; HEWLETT-PACKARD; 3311A | ||||
| NA17-20GN-03 | CP | 01-SEP-08 | 30-DEC-08 | COAXIAL DIRECTIONAL COUPLERS; 3 MHZ TO 18 GHZ 3 TO 60 DB | ||||
| NA17-20GD-27 | CP | 01-SEP-08 | 17-DEC-08 | HIGH FREQUENCY PROBES; HEWLETT-PACKARD; 85024A AND 85024AOPTC10 | ||||
| NA17-20AG-511 | CP | 01-SEP-08 | 17-DEC-08 | FUNCTION/ARBITRARY WAVEFORM GENERATORS; HEWLETT-PACKARD; 33120A, 33120AOPTE01, 33120AOPT001,AND 33120AOPT001, E01; AGILENT 33120A | ||||
| NA17-20AI-44 | CP | 01-SEP-08 | 17-DEC-08 | CURRENT SHUNTS; LEEDS AND NORTHRUP; 4385 SHUNT BOX AND; ELECTRIC INSTRUMENT SERVICE; MRS | ||||
| NA17-20AP-53 | CP | 01-SEP-08 | 17-DEC-08 | RF TEST SETS, RF WATTMETERS AND WATTMETER ELEMENTS | ||||
| NA17-20SJ-73 | CP | 01-AUG-08 | 17-DEC-08 | SELF-NULLING SYNCHRO OR RESOLVER ANGLE POSISTION INDICATORS | ||||
| NA17-20AW-253 | CP | 01-AUG-08 | 15-DEC-08 | OSCILLOSCOPES; TEKTRONIX; 2245, 2246, 2246OPT1Y, 2246OPT2R, 2246MODA AND 2247A | ||||
| NA17-20GG-90 | CP | 01-AUG-08 | 15-DEC-08 | SYNTHESIZED SIGNAL GENERATORS; HEWLETT-PACKARD; 8642BOPT001, 8642BOPT001,710 AND 8642BOPT001, 907 | ||||
| NA17-20MG-15L | CP | 01-JUL-08 | 15-DEC-08 | BATTERY ELECTOLYTE AGITATION AIR FLOWMETERS; SSBN 726/734 AND SSN 774; CLASS SUBMARINES | ||||
| NA17-20AL-07 | CP | 01-AUG-08 | 15-DEC-08 | DECADE INDUCTORS; GENRAD; 940E, 940F, AND 1491D; QUADTECH; 1491D | ||||
| NA17-20AR-127 | CP | 01-AUG-08 | 15-DEC-08 | MEGOHMMETERS; CONSTANT VOLTAGE TYPES TO 1000 MEGOHMS | ||||
| NA17-20GP-53 | CP | 01-AUG-08 | 15-DEC-08 | POWER METER; HEWLETT-PACKARD; 432A WITH OR WITHOUT OPT001, 002, E42, AND H52 | ||||
| TB9-6670-258-24 | CP | 18-SEP-08 | 12-DEC-08 | AIRCRAFT WEIGHING KIT; BLH; MODEL C1; EVERGREEN; MODEL ROADRUNNER II; AND REVERE; MODELS C7500, C46500, C55800-4-25, C55800-3-50, CS7, 155800-00, 155800-01 AND 155800-03 | ||||
| NA17-20AG-411 | CP | 01-JUL-08 | 12-DEC-08 | SYNTHESIZED SIGNAL GENERATOR; FLUKE/GIGA-TRONICS; 6060AAN | ||||
| NA17-20AG-527 | CP | 01-JUL-08 | 12-DEC-08 | CALIBRATION GENERATORS; TEKTRONIX; PG506 AND PG506A | ||||
| NA17-20AQ-401 | CP | 01-JUL-08 | 12-DEC-08 | DIGITAL MULTIMETERS; HEWLETT-PACKARD; 3458A AND 3458AOPT002, AGILENT; 3458A | ||||
| NA17-20AG-559 | CP | 01-JUL-08 | 12-DEC-08 | PULSE GENERATOR; AGILENT; 81101A | ||||
| NA17-20AQ-292 | CP | 01-AUG-08 | 12-DEC-08 | S-PARAMETER TEST SETS; HEWLETT-PACKARD; 35677A AND 35677B | ||||
| NA17-20AE-294 | CP | 01-AUG-08 | 12-DEC-08 | DC NANOVOLTMETER; EM ELECTRONICS; N11 | ||||
| NA17-20AW-407 | CP | 01-JUL-08 | 12-DEC-08 | OSCILLOSCOPES; AGILENT 54825N; AND HEWLETT-PACKARD; 54825A & 54825N | ||||
| NA17-20AG-447 | CP | 01-AUG-08 | 12-DEC-08 | PRECISION SIGNAL SOURCE; CEC VIBRATION PRODUCTS INC.; 2700-0101, 2700-0104, 2700-0200 | ||||
| NA17-20AG-546 | CP | 01-AUG-08 | 12-DEC-08 | FUNCTION/ARBITRARY WAVEFORM GENERATORS; HEWLETT-PACKARD; 33120A, 33120AOPTE01, 33120AOPT001 AND 33120AOPT001, E01; AGILENT; 33120A AND 33120AOPT001 | ||||
| NA17-20AG-519 | CP | 01-AUG-08 | 12-DEC-08 | TEST OSCILLATORS | ||||
| NA17-20AG-330 | CP | 01-AUG-08 | 12-DEC-08 | SYNTHESIZER/FUNCTION GENERATORS; HEWLETT-PACKARD; 3325A WITH OR WITHOUT OPT001, 002, 907, 908, 909, H37 AND 3325B WITH OR WITHOUT OPT001, 002, 910, HO3 | ||||
| TB9-6685-314-24 | CP | 26-AUG-08 | 11-DEC-08 | SELF-INDICATING THERMOMETERS; (CELSIUS AND FAHRENHEIT) | ||||
| TB9-6695-292-24 | CP | 18-SEP-08 | 11-DEC-08 | FLOW COMPUTER; FMSI; MODEL MPC-1000-604R (MIS 38937) | ||||
| TB9-6670-249-40 | CP | 12-AUG-08 | 11-DEC-08 | SPECIFIC GRAVITY BALANCE; (7909111) | ||||
| TB9-6695-291-40 | CP | 24-JUL-08 | 11-DEC-08 | CAPACITANCE STANDARD; BARFIELD; MODEL 101-00816 | ||||
| TB9-6670-251-24 | CP | 29-AUG-08 | 11-DEC-08 | RESILIENCY TESTERS; (GENERAL) | ||||
| TB9-5985-314-24 | CP | 01-AUG-08 | 10-DEC-08 | DIECTIONAL COUPLERS, VSWR BRIDGES, COAXIAL CIRCULATORS, POWER SPLITTERS, AND POWER DIVIDERS; (10 MHZ TO 40 GHZ); (GENERAL) | ||||
| TB9-6625-2372-40/CH1 | CP | 03-SEP-08 | 10-DEC-08 | NAV/COMM TEST SET; AEROFLEX; MODEL IFR 4000 | ||||
| TB9-4931-541-40 | CP | 10-SEP-08 | 09-DEC-08 | DIAL INDICATOR CALIBRATOR; ITALL; MODEL 700 | ||||
| TB9-6625-1958-24 | CP | 03-OCT-08 | 09-DEC-08 | TIME MARK GENERATOR; TEKTRONIX; TYPES TG 501A, TG 501 AND TG 501 OPTION 1 | ||||
| TB9-6625-2249-24 | CP | 30-SEP-08 | 09-DEC-08 | MICROWAVE AMPLIFIER; HEWLETT-PACKARD; MODEL 8349B | ||||
| TB9-6625-2000-24 | CP | 29-SEP-08 | 09-DEC-08 | SIGNAL GENERATOR; AN/URM-206; POLARAD; MODEL 1608E-Y | ||||
| TB9-6625-2217-24 | CP | 24-JUL-08 | 09-DEC-08 | DIGITAL ELECTRONIC COUNTER; AN/USM-459A; (RACAL DANA; MODEL 1992, OPTIONS 04E AND 55) | ||||
| TB9-6625-1996-24 | CP | 03-OCT-08 | 09-DEC-08 | FREQUENCY COUNTER; HEWLETT-PACKARD; MODELS 5345A, 5345-H25, 5345-C15, 5345A/E28, 5345A011 AND 5345AOPT012 | ||||
| TB9-6635-208-40 | CP | 05-AUG-08 | 09-DEC-08 | TORQUE WATCH GAUGE; WATERS MANUFACTURING INC.; MODEL 651( ) | ||||
| TB9-6630-201-40 | CP | 31-JUL-08 | 09-DEC-08 | HYDROMETER SET; FISHER SCIENTIFIC; MODELS 11-582, 11-555-01, ASTM 53HM, AND ASTM 54HM AND GREINER SCIENTIFIC; MODEL API 48-532 | ||||
| TB9-6625-1959-24 | CP | 03-OCT-08 | 09-DEC-08 | LEVELED SINE WAVE GENERATOR; TEKTRONIX; TYPE SG-503 | ||||
| TB9-6660-270-40 | CP | 26-AUG-08 | 09-DEC-08 | ANEROID BAROMETERS; ML-102( ), ML-333/TM AND FA11-2150 | ||||
| TB9-6625-2235-24 | CP | 29-SEP-08 | 09-DEC-08 | SPECTRUM ANALYZER; HEWLETT-PACKARD; MODEL 8558B | ||||
| TB9-6625-2365-24 | CP | 02-OCT-08 | 09-DEC-08 | ELECTRONIC COUNTER; ANRITSU; MODELS MF2414B AND MF2414B OPTION 003 | ||||
| TB9-6625-2237-24 | CP | 02-OCT-08 | 09-DEC-08 | RADIO TEST SET; TS-24 (B) | ||||
| TB9-5985-316-24 | CP | 16-JUL-08 | 08-DEC-08 | VARIABLE ATTENUATOR; TECH LABS; PART NUMBER C-8756 | ||||
| TB9-4931-534-40 | CP | 29-AUG-08 | 08-DEC-08 | MISMATCHES, TERMINATIONS AND ISOLATORS 10 MHZ TO 40 GHZ; (GENERAL) | ||||
| TB9-6625-1962-24/CH1 | CP | 03-OCT-08 | 08-DEC-08 | DIGITAL MULTIMETER; TEKTRONIX; MODELS 7D13 AND 7D13A | ||||
| TB9-4920-455-24 | CP | 29-MAY-08 | 05-DEC-08 | VIBREX BALANCE KIT; MODEL B4591; CONSISTING OF VIBREX TESTER; MODEL 11; BLADE TRACKER; MODEL 135M-11 AND BALANCE PHAZOR; MODEL 177M-6A | ||||
| TB9-4920-453-24 | CP | 05-SEP-08 | 05-DEC-08 | VIBRATION MONITORING KIT; CONSOLIDATED ELECTRODYNAMICS; TYPE 1-117 | ||||
| TB9-5220-211-40 | CP | 10-SEP-08 | 05-DEC-08 | SINE PLATE; TYPE II, GRADE A, CLASS 2, 5-INCH (GGG-B-121B) | ||||
| TB9-4931-426-40 | CP | 20-MAY-08 | 05-DEC-08 | THERMOELECTRIC ICE POINT; KAYE; MODEL RCS1-SP | ||||
| TB9-4931-393-24 | CP | 14-MAY-08 | 05-DEC-08 | CALIBRATOR; HEWLETT-PACKARD; MODEL 8402B | ||||
| TB9-4931-491-24 | CP | 17-SEP-08 | 05-DEC-08 | SWEEP/SIGNAL GENERATOR; WAVETEK; MODEL 2001 AND SG-677A/U | ||||
| TB9-4920-456-24 | CP | 17-SEP-08 | 05-DEC-08 | TRANSPONDER TEST SET; AN/APM-421 | ||||
| TB9-4920-459-24 | CP | 02-OCT-08 | 05-DEC-08 | PITOT AND STATIC SYSTEMS TESTER; DRUCK; MODEL TS-4463( )/P | ||||
| TB9-4935-364-24 | CP | 19-SEP-08 | 05-DEC-08 | MEGOHMMETER; GENERAL RADIO; MODELS 1864 AND 1864-9700(ME-481/U) | ||||
| 33K6-4-3016-1 | CP | 30-JUN-08 | 04-DEC-08 | TORQUE MULTIPLIERS, AND TORQUE LIMITERS OR LIMITING DEVICES; (GENERAL) | ||||
| 33K4-4-616-1 | CP | 30-JUN-08 | 04-DEC-08 | VECTOR NETWORK ANALYZER; 8712ET, 8712ET OPT 1E1; (HEWLETT-PACKARD) | ||||
| 33K6-4-3223-1 | CP | 30-JUN-08 | 04-DEC-08 | PORTABLE WHEEL LOAD WEIGHER; PT300, LP600; (INTERCOMP) | ||||
| TB1-4920-444-24 | CP | 05-AUG-08 | 04-DEC-08 | DC400 DIGITAL FUEL QUANTITY TEST SET; BARFIELD; P/N 102-00805 (NSN 4920-01-208-3635) | ||||
| 33K4-4-738-1/CH1 | CP | 30-JUN-08 | 04-DEC-08 | SYNTHESIZED SIGNAL GENERATOR (SSG); E8257D( ); (AGILENT) | ||||
| 33K6-4-3491-1/CH1 | CP | 30-JUN-08 | 04-DEC-08 | LIQUID FLOW CALIBRATOR; PCLCE-350, FDI-BDCL-10, FDI-BDCL-400; (FLOW DYNAMICS) | ||||
| 33K4-4-731-1 | CP | 30-JUN-08 | 04-DEC-08 | RF/MICROWAVE CW GENERATOR; MG3692B OPT 2A, 5, 6, 12, 14, 15A, 26, 27, SM4743, SM6222; (ANRITSU) | ||||
| 33K4-4-692-1 | CP | 30-JUN-08 | 04-DEC-08 | BEADED AIRLINE; 2503B; (MAURY) | ||||
| 33K6-4-2882-1 | CP | 30-JUN-08 | 04-DEC-08 | POSITIVE DISPLACEMENT FLOWMETER; 214; (MAX MACHINERY) | ||||
| 33K6-4-3609-1 | CP | 30-JUN-08 | 04-DEC-08 | PHYSICAL CALIBRATION CART; H901H A33166; (AVTRON INC) | ||||
| TB9-4910-558-24 | CP | 09-MAY-08 | 04-DEC-08 | HEATER TEST STAND; VALCOM LTD; MODEL VHTS-89102 | ||||
| 33K6-4-3099-1/CH2 | CP | 30-JUN-08 | 04-DEC-08 | LFE FLOW COMPUTER; FDI-C7009; (FLOW DYNAMICS) | ||||
| 33K6-4-3097-1 | CP | 30-JUN-08 | 04-DEC-08 | ENGINE TEST TRIM AUTOMATED SYSTEM II (ETTASII); 05340001; (RACAL INSTRUMENTS) | ||||
| 33K8-4-1125-1 | CP | 30-JUN-08 | 04-DEC-08 | DIGITAL PHASE STANDARD; 5500-2; (CLARKE HESS) | ||||
| TB9-4920-358-24 | CP | 28-MAY-08 | 04-DEC-08 | TRANSPONDER SET, TEST SET; AN/APM-378 | ||||
| 33K4-4-595-1/CH1 | CP | 30-JUN-08 | 04-DEC-08 | SWEEP SIGNAL GENERATOR; 83620B( ), 83622B( ), 83623B( ), 83624B( ); (HEWLETT-PACKARD) | ||||
| 33K6-4-3292-1 | CP | 30-JUN-08 | 04-DEC-08 | AUTOMATED JET ENGINE TEST SYSTEM (AJETS); AF32T9 (W) 3C3604G01 | ||||
| 33K6-4-1096-1/CH4 | CP | 30-JUN-08 | 04-DEC-08 | PORTABLE WHEEL LOAD WEIGHER | ||||
| 33K3-4-3484-1 | CP | 30-JUN-08 | 03-DEC-08 | RF NETWORK ANALYZER; E5061A OPT150, E5062A OPT250, E5070B; (AGILENT) | ||||
| 33K4-4-593-1 | CP | 30-JUN-08 | 03-DEC-08 | SWEEP SIGNAL GENERATOR; 83640B; (HEWLETT-PACKARD) | ||||
| 33K5-4-576-1 | CP | 30-JUN-08 | 03-DEC-08 | THERMO-HYGROMETER; 1620 W/2626-S, 1620 W/2626-H; (HART SCIENTIFIC) | ||||
| 33K3-4-3314-1/CH2 | CP | 30-JUN-08 | 03-DEC-08 | SPECTRUM ANALYZER; E4405B, E4405B OPT AYX, 1DN, 1DR, 1D5; (HEWLETT-PACKARD) | ||||
| 33K4-4-604-1/CH1 | CP | 30-JUN-08 | 03-DEC-08 | SYNTHESIZED SIGNAL GENERATOR; 83711B, 83711B OPT 1E1, 83712B, 83712B OPT 1E1, 1E5, 1E8; (HEWLETT-PACKARD) | ||||
| 33K4-4-189-1 | CP | 30-JUN-08 | 03-DEC-08 | SYNTHESIZED SIGNAL GENERATOR; 900/2-8; (GIGA-TRONICS) | ||||
| 33K3-4-3587-1 | CP | 30-JUN-08 | 03-DEC-08 | DIGITAL STORAGE OSCILLOSCOPE; TDS6604B, TDS6804B; (TEKTRONIX) | ||||
| 33K4-4-228-1/CH7 | CP | 30-JUN-08 | 03-DEC-08 | SYNTHESIZED SIGNAL GENERATOR; 8673D OPT H15; (HEWLETT-PACKARD) | ||||
| 33K4-4-457-1 | CP | 30-JUN-08 | 03-DEC-08 | LUXMETER | ||||
| 33K3-4-3348-1 | CP | 30-JUN-08 | 03-DEC-08 | COMMUNICATION ANALYZER; FIREBERD 6000, FIREBERD 6000A, FIREBERD 6000MC; (TTC ACTERNA) | ||||
| 33K3-4-3504-1 | CP | 30-JUN-08 | 03-DEC-08 | RF REFERENCE SOURCE; 9610A/AF; (FLUKE) | ||||
| 33K4-4-752-1 | CP | 30-JUN-08 | 03-DEC-08 | NETWORK ANALYZER; E5071C; (AGILENT) | ||||
| 33K3-4-3141-1 | CP | 30-JUN-08 | 03-DEC-08 | SYNTHESIZED SIGNAL GENERATOR; 8662A( ); (HEWLETT-PACKARD) | ||||
| 33K4-4-755-1 | CP | 30-JUN-08 | 03-DEC-08 | LOW NOISE SIGNAL GENERATOR; E8257D-HA1; (AGILENT) | ||||
| 33K3-4-3204-1/CH2 | CP | 30-JUN-08 | 02-DEC-08 | DIGITIZING OSCILLOSCOPE; TDS 724A, TDS 724C, TDS 724D, TDS 754A, TDS 754D, TDS 784A, TDS 784D; (TEKTRONIX) | ||||
| 33K3-4-2798-1/CH4 | CP | 30-JUN-08 | 02-DEC-08 | VECTOR VOLTMETER W/MODULE; 8508A W/85081A, 85081B, 85082A; (HEWLETT-PACKARD) | ||||
| 33K3-4-3024-1/CH2 | CP | 30-JUN-08 | 02-DEC-08 | SPECTRUM ANALYZER; 8595E; (HEWLETT-PACKARD) | ||||
| 33K1-4-3096-1 | CP | 30-JUN-08 | 01-DEC-08 | LOW POWER LASER DIODE CONTROLLER; LDC-3722, LDC-3724B; (ILX LIGHTWAVE) | ||||
| 33K1-4-2542-1 | CP | 30-JUN-08 | 01-DEC-08 | CURRENT SHUNT; CS-10, CS-30; (ISOTEK) | ||||
Other Listings | ||||||||
GIDEP - P.O. Box 8000, Corona, CA 92878-8000